We aim to operate in fully transparent manner and all investment related documents such as title deed, Due diligence report, Tenancy agreements, Tenancy details, Documents related to Initial Fraction Offering, Investment Model and Portfolio Reporting etc. shall be available through the Investor dashboard once investor logged in.
AssetFractio (FOP) | SM REITs | REITs | |
Regulatory Scope | Regulated under RERA, MCA | Regulated under SEBI | Regulated under SEBI |
Entity Type | Private | Trust | Trust |
Investor’s Control on the Underlying Asset | Indirect Ownership with Significant Control | Indirect Ownership with No Control | Indirect Ownership with No Control |
Minimum Asset Value | NA | 50 Cr | 500 Cr |
Primary Asset Class | Commercial, Residential, Hospitality, Industrial | Equally Diverse Asset Class potential | Office, Retail |
Minimum No. of Investors | <200 | >=200 | >=200 |
Stage of Underlying Asset | Can be invested in Under construction properties (No Bar) | 95% of the assets must be fully developed and generating revenue | 80% of the assets must be fully developed and generating revenue |
Leverage | Nil | Allowed | Allowed |
Minimum Net Worth | NA | 20 Cr | 100 Cr |
Minimum Subscription for IFO | Minimum Fraction Value – Rs. 10,000 Minimum Investment Amount -Rs.100,000. (It can be subjected to change depending on Asset Type, Asset Size) | Minimum Investment Amount -1,000,000 for one lot | Minimum Investment Amount INR 10,000-15,000 for one lot |
No of Listed Entities (as of 2024) | None | 1 | 4 |
Foreign Investments | Allowed (Depending on Asset Type based on FEMA Rules) |
Allowed | Allowed |
Secondary Market Place for Units | AssetFractio Platform | Stock Exchange | Stock Exchange |
At AssetFractio, the security of our platform and the privacy of all your data is an utmost priority. Our platform is built keeping the best-in-class security and privacy features in mind.
All your data is hosted on secure cloud networks and all sensitive client data is encrypted and stored with 256-bit SHA encryption.